| ACRO Single Sequence FPS Analysis for Judge 5: LUISELLA DI BIASE - ITA |
Ranking Index = 0,00 |
|||||
| C.I. ACROBAZIA A MOTORE 2022, Aeroporto Lucca-Tassignano, 01-04 settembre 2022 |
|
|||||
| Sports - Power, Imposto Sconosciuto Cat. Sportsman P2 |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | QUAD | No | RI / FP | J-rank | Diff | |
| 1 | MARCO MULARONI - ITA | 8,0 | 8,5 | 8,0 | 8,0 | 8,0 | 8,0 | 7,0 | 8,0 | 8,0 | 0 | 902,9 | 1 | |
| CAP 10B I-IZAI | 8,04 | 8,28 | 8,04 | 8,04 | 7,86 | 8,04 | 7,03 | 7,86 | 8,04 | 902,7 | ||||
| 2 | UMBERTO BERTOLOTTI - ITA | 7,0 | 7,5 | 7,0 | 6,0 | 5,5 | 6,0 | 6,0 | HZ | 4,5 | 1 | 638,1 | 2 | |
| CAP 10 I-IZAL | 7,13 | 7,45 | 7,13 | 6,23 | 5,78 | 6,23 | 6,20 | 6,46 | 4,87 | 715,6 | ||||
| 3 | MARCO STOPPELLI - ITA | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 8 | 0,0 | 3 | |
| CAP 10 I-IZAL | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | 0,00 | 0,0 | ||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | 8 | 40 | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| PZ to Mark | - | - | ||
| HZ to Mark | 1 | 2 | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge x1 | Ch.Judge | |
| MARCO STOPPELLI - ITA | Fig-1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| CAP 10 I-IZAL | HZ | HZ | HZ | HZ | HZ | ||
| MARCO STOPPELLI - ITA | Fig-2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| CAP 10 I-IZAL | HZ | HZ | HZ | HZ | HZ | ||
| MARCO STOPPELLI - ITA | Fig-3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| CAP 10 I-IZAL | HZ | HZ | HZ | HZ | HZ | ||
| MARCO STOPPELLI - ITA | Fig-4 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| CAP 10 I-IZAL | HZ | HZ | HZ | HZ | HZ | ||
| MARCO STOPPELLI - ITA | Fig-5 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| CAP 10 I-IZAL | HZ | HZ | HZ | HZ | HZ | ||
| MARCO STOPPELLI - ITA | Fig-6 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| CAP 10 I-IZAL | HZ | HZ | HZ | HZ | HZ | ||
| MARCO STOPPELLI - ITA | Fig-7 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| CAP 10 I-IZAL | HZ | HZ | HZ | HZ | HZ | ||
| MARCO STOPPELLI - ITA | Fig-8 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| CAP 10 I-IZAL | HZ | HZ | HZ | HZ | HZ | ||
| UMBERTO BERTOLOTTI - ITA | Fig-8 | 6,0 | HZ | 7,0 | 6,5 | HZ | OK |
| CAP 10 I-IZAL | 6,53 | 6,46 | 6,38 | 6,49 | 6,46 |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| MARCO MULARONI - ITA | CAP 10B | 941,0 | 894,6 | + 46,3 | 1 | 1 | |||||
| UMBERTO BERTOLOTTI - ITA | CAP 10 | 669,3 | 730,3 | - 60,9 | 2 | 2 | |||||
| MARCO STOPPELLI - ITA | CAP 10 | 14,6 | 0,0 | + 14,6 | 3 | 3 | |||||
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
| Panel: |
= 0,00 |
= 0,00 | = 0,00 |
|
Ranking Index totals per nation The number of Pilots in each
nation |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.1 Build: 29/07/22 |