| ACRO Single Sequence FPS Analysis for Judge 1: Chief Judge (scoring) - FABIO FRANCO - ITA |
Ranking Index = 0,00 |
|||||
| C.I. ACROBAZIA A MOTORE 2022, Aeroporto Lucca-Tassignano, 01-04 settembre 2022 |
|
|||||
| Sports - Power, Imposto Sconosciuto Cat. Sportsman P3 |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | QUAD | No | RI / FP | J-rank | Diff | |
| 1 | MARCO MULARONI - ITA | 7,5 | 8,0 | 7,0 | 7,0 | 7,5 | 7,0 | 7,5 | 7,0 | 8,0 | 0 | 1011,8 | 1 | |
| CAP 10B I-IZAI | 7,51 | 8,50 | 7,04 | 7,04 | 7,86 | 7,04 | 7,51 | 6,53 | 8,67 | 1013,9 | ||||
| 2 | UMBERTO BERTOLOTTI - ITA | HZ | 7,5 | 7,0 | 6,5 | 7,0 | 7,0 | 7,5 | 7,5 | 7,5 | 0 | 869,5 | 2 | |
| CAP 10 I-IZAL | CHZ | 7,51 | 7,04 | 6,23 | 7,04 | 7,04 | 7,51 | 7,51 | 7,86 | 872,1 | ||||
| 3 | MARCO STOPPELLI - ITA | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 8 | 0,0 | 3 | |
| CAP 10 I-IZAL | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | 0,00 | 0,0 | ||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | 8 | 40 | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| PZ to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | 1 | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge x1 | Ch.Judge | |
| MARCO STOPPELLI - ITA | Fig-1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| CAP 10 I-IZAL | HZ | HZ | HZ | HZ | HZ | ||
| MARCO STOPPELLI - ITA | Fig-2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| CAP 10 I-IZAL | HZ | HZ | HZ | HZ | HZ | ||
| MARCO STOPPELLI - ITA | Fig-3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| CAP 10 I-IZAL | HZ | HZ | HZ | HZ | HZ | ||
| MARCO STOPPELLI - ITA | Fig-4 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| CAP 10 I-IZAL | HZ | HZ | HZ | HZ | HZ | ||
| MARCO STOPPELLI - ITA | Fig-5 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| CAP 10 I-IZAL | HZ | HZ | HZ | HZ | HZ | ||
| MARCO STOPPELLI - ITA | Fig-6 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| CAP 10 I-IZAL | HZ | HZ | HZ | HZ | HZ | ||
| MARCO STOPPELLI - ITA | Fig-7 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| CAP 10 I-IZAL | HZ | HZ | HZ | HZ | HZ | ||
| MARCO STOPPELLI - ITA | Fig-8 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| CAP 10 I-IZAL | HZ | HZ | HZ | HZ | HZ |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| MARCO MULARONI - ITA | CAP 10B | 1011,9 | 1029,2 | - 17,3 | 1 | 1 | |||||
| UMBERTO BERTOLOTTI - ITA | CAP 10 | 869,2 | 848,7 | + 20,5 | 2 | 2 | |||||
| MARCO STOPPELLI - ITA | CAP 10 | -3,2 | 0,0 | - 3,2 | 3 | 3 | |||||
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.1 Build: 29/07/22 |