| ACRO Single Sequence FPS Analysis for Judge 2: LUCA ANDRAGHETTI - ITA |
Ranking Index = 0,00 |
|||||
| C.I. ACROBAZIA A MOTORE 2022, Aeroporto Lucca-Tassignano, 01-04 settembre 2022 |
|
|||||
| Advanced - Power, Free Unknown Cat. Avanzata P2 |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | ANDREA PESENATO - ITA | 8,5 | 8,5 | 8,0 | 8,0 | 8,5 | 8,0 | 9,0 | 8,5 | 8,5 | 8,5 | 8,0 | 8,0 | 8,5 | 0 | 2601,7 | 1 | |
| CAP 231 F-GUFF | 8,28 | 8,28 | 7,94 | 8,06 | 8,40 | 8,06 | 8,80 | 8,43 | 8,43 | 8,40 | 8,01 | 8,01 | 8,28 | 2598,7 | ||||
| 2 | DAVIDE AUGUSTI - ITA | 7,0 | 6,0 | 7,0 | 6,5 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,5 | 6,0 | 6,5 | 7,0 | 0 | 2245,7 | 2 | |
| Extra 300L D-EXPM | 7,27 | 6,60 | 7,27 | 6,95 | 7,21 | 7,32 | 7,21 | 7,32 | 7,32 | 7,61 | 6,42 | 6,82 | 7,27 | 2243,8 | ||||
| 3 | FPS AVANZATA | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 12 | 0,0 | 3 | |
| XXXX XXXX | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | 0,00 | 0,0 | ||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | 12 | 60 | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| PZ to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge x1 | Ch.Judge | |
| FPS AVANZATA | Fig-1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| XXXX XXXX | HZ | HZ | HZ | HZ | HZ | ||
| FPS AVANZATA | Fig-2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| XXXX XXXX | HZ | HZ | HZ | HZ | HZ | ||
| FPS AVANZATA | Fig-3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| XXXX XXXX | HZ | HZ | HZ | HZ | HZ | ||
| FPS AVANZATA | Fig-4 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| XXXX XXXX | HZ | HZ | HZ | HZ | HZ | ||
| FPS AVANZATA | Fig-5 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| XXXX XXXX | HZ | HZ | HZ | HZ | HZ | ||
| FPS AVANZATA | Fig-6 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| XXXX XXXX | HZ | HZ | HZ | HZ | HZ | ||
| FPS AVANZATA | Fig-7 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| XXXX XXXX | HZ | HZ | HZ | HZ | HZ | ||
| FPS AVANZATA | Fig-8 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| XXXX XXXX | HZ | HZ | HZ | HZ | HZ | ||
| FPS AVANZATA | Fig-9 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| XXXX XXXX | HZ | HZ | HZ | HZ | HZ | ||
| FPS AVANZATA | Fig-10 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| XXXX XXXX | HZ | HZ | HZ | HZ | HZ | ||
| FPS AVANZATA | Fig-11 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| XXXX XXXX | HZ | HZ | HZ | HZ | HZ | ||
| FPS AVANZATA | Fig-12 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| XXXX XXXX | HZ | HZ | HZ | HZ | HZ |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| ANDREA PESENATO - ITA | CAP 231 | 2598,1 | 2564,8 | + 33,3 | 1 | 1 | |||||
| DAVIDE AUGUSTI - ITA | Extra 300L | 2243,3 | 2281,3 | - 38,1 | 2 | 2 | |||||
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
| Panel: |
= 0,00 |
= 0,00 | = 0,00 |
|
Ranking Index totals per nation The number of Pilots in each
nation |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.1 Build: 29/07/22 |