| ACRO Single Sequence FPS Analysis for Judge 1: Chief Judge (scoring) - FABIO FRANCO - ITA |
Ranking Index = 0,00 |
|||||
| C.I. ACROBAZIA A MOTORE 2022, Aeroporto Lucca-Tassignano, 01-04 settembre 2022 |
|
|||||
| Advanced - Power, Free Unknown Cat. Avanzata P3 |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | ANDREA PESENATO - ITA | 8,0 | 8,0 | 7,5 | 8,0 | 8,0 | 8,0 | 8,0 | 7,5 | 8,5 | 7,5 | 6,5 | 8,0 | 0 | 2842,3 | 1 | |
| CAP 231 F-GVFF | 8,43 | 8,43 | 7,87 | 8,29 | 8,29 | 8,18 | 8,29 | 7,55 | 8,57 | 7,79 | 7,02 | 8,43 | 2819,0 | ||||
| 2 | DAVIDE AUGUSTI - ITA | 7,5 | 7,0 | 7,0 | 7,5 | 7,0 | 7,5 | 7,0 | 6,5 | 7,0 | 6,5 | 4,5 | 8,0 | 0 | 2508,7 | 2 | |
| Extra 300L D-EXPM | 7,87 | 7,32 | 7,32 | 7,55 | 6,82 | 7,79 | 6,82 | 6,08 | 7,41 | 7,02 | 5,46 | 8,43 | 2492,8 | ||||
| 3 | FPS AVANZATA | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 11 | 0,0 | 3 | |
| XXXX XXXX | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | 0,00 | 0,0 | ||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | 11 | 55 | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| PZ to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | 1 | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge x1 | Ch.Judge | |
| FPS AVANZATA | Fig-1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| XXXX XXXX | HZ | HZ | HZ | HZ | HZ | ||
| FPS AVANZATA | Fig-2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| XXXX XXXX | HZ | HZ | HZ | HZ | HZ | ||
| FPS AVANZATA | Fig-3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| XXXX XXXX | HZ | HZ | HZ | HZ | HZ | ||
| FPS AVANZATA | Fig-4 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| XXXX XXXX | HZ | HZ | HZ | HZ | HZ | ||
| FPS AVANZATA | Fig-5 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| XXXX XXXX | HZ | HZ | HZ | HZ | HZ | ||
| FPS AVANZATA | Fig-6 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| XXXX XXXX | HZ | HZ | HZ | HZ | HZ | ||
| FPS AVANZATA | Fig-7 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| XXXX XXXX | HZ | HZ | HZ | HZ | HZ | ||
| FPS AVANZATA | Fig-8 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| XXXX XXXX | HZ | HZ | HZ | HZ | HZ | ||
| FPS AVANZATA | Fig-9 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| XXXX XXXX | HZ | HZ | HZ | HZ | HZ | ||
| FPS AVANZATA | Fig-10 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| XXXX XXXX | HZ | HZ | HZ | HZ | HZ | ||
| FPS AVANZATA | Fig-11 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | CHZ |
| XXXX XXXX | HZ | HZ | HZ | HZ | HZ |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| ANDREA PESENATO - ITA | CAP 231 | 2783,3 | 2813,6 | - 30,3 | 1 | 1 | |||||
| DAVIDE AUGUSTI - ITA | Extra 300L | 2456,1 | 2421,4 | + 34,8 | 2 | 2 | |||||
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.1 Build: 29/07/22 |