Results: CLASSIFICA OVERALL CAT. INTERMEDIA
 C.I. ACROBAZIA A MOTORE 2022, Aeroporto Lucca-Tassignano, 01-04 settembre 2022

Ranked by percent   

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 ITA ALBERTO MOZZI CAP 21 I-CILL 1767,91 1676,83 1532,29 4977,03 72,446
 2 ITA MARCO CALCINOTTO CAP 21 I-CILL 1811,37 1653,83 1509,73 4974,94 72,415
 3 ITA LORENZO UBOLDI CAP 21 I-CILL 1776,44 1549,11 1438,53 4764,09 69,346
 4 ITA PIERLUIGI ZITO CAP 10 F-BXXR 1694,67 1535,69 1508,68 4739,04 68,982
 5 ITA ANDREA GATTI CAP 21 I-CILL 1808,37 1559,98 1305,46 4673,80 68,032
 6 ITA FRANCESCO FULLIN Pitts S-2B N-88NL 1762,12 1617,20 1253,51 4632,82 67,436
 7 ITA ATTILIO TARABUSI Yak 52 LY-ASQ 1646,32 1519,72 1452,87 4618,91 67,233
 8 ITA FABIANO FAVA CAP 21 I-CILL 1634,54 1472,26 1423,61 4530,41 65,945
 9 ITA FRANCESCO DI BALDASSARRE Extra 300L D-EXPM 1795,11 898,45 1257,16 3950,71 57,507

 

Contest Director: MAURIZIO VITI (ITA), Contest Chief Judge: FABIO FRANCO (ITA), Scoring Director: ROBERTO DICIOTTI (ITA), Flight Director: LORENZO ROSSI (ITA)
Judges:  FABIO FRANCO (ITA), LUCA ANDRAGHETTI (ITA), ROBERTO DE MICHELE (ITA), LINA CORRIAS (ITA), LUISELLA DI BIASE (ITA).
Other key staff: RGACM SILVIO PALUMBO, RGACM Assistant WILIAM TERNI, Medico GERALDO CIACCHINI, Servizio AFIS STEFANIA LIOTTI, Staff Aeroporto MASSIMO CAPECCHI, Staff Aeroporto NICCOLO' BENIGNI, Segreteria ARIANNA BALDACCINI, Furgoncinio AeC VVT, NIKITA USKY, Servizio AFIS VALERIO PIACENTINI.

 

     FairPlay System explanations  
 

ACRO Version 5.1 Build: 29/07/22